
Fee Disclosure
Updated July 2026
Varo Bank Account
Service | Fee |
|---|---|
Withdraw cash at 40,000+ U.S. and Puerto Rico-based AllpointⓇ ATMs | Free |
Withdraw cash at out-of-network or international ATMs | $3.50 per transaction |
Deposit cash for free at over 7,500 stand-alone CVS locations (through Green Dot Network®) with a cashier in the US except those located within hospitals, on military bases, or in Target. | Free |
Deposit cash at 90,000+ retail locations using Green Dot NetworkⓇ locations nationwide, including Walmart, CVS, Rite Aid, Walgreens, 7-11, Dollar General, Family Dollar, Albertsons, Safeway, Kmart and Kroger. | There is no fee assessed by Varo Bank for cash deposits. However, participating retailers may charge a service fee of up to $5.95 per transaction. |
Over-the-Counter “OTC” cash withdrawal fee | $2.50 per transaction |
Varo Savings Account
Free Bank Account - No Fees |
|---|
Varo Advance
Fees are charged per Advance and billed with the Advance. The specific Advances and associated fees you are eligible for are disclosed in the App.1 Fees charged are as shown in the table below:
Advance Amount | Fees for Customers with $800 in deposits to Varo this month or last² | Fees for Customers without $800 in deposits to Varo this month or last² month and in some cases in each of the last three months |
|---|---|---|
$20 | $1.60 | $4 |
$50 | $4 | $10 |
$75 | $6 | $15 |
$100 | $8 | $20 |
$150 | $12 | $30 |
$200 | $16 | $40 |
$250 | $20 | $50 |
$300 | $24 | $60 |
$400 | $32 | $80³ |
$500 | $40 | $100³ |
$600 | $48³ | Not available |
$700 | $56³ | Not available |
¹ For Military personnel and their families that qualify as “covered borrowers” under 32 C.F.R. § 232.3(g) at the time of opening their Account, Varo will waive all fees charged per Advance.
² Deposits for the purposes of fee determination include: Qualifying Direct Deposits and Qualifying Transfer deposits as defined in Section E, as well as other deposits to your Varo Bank Account, excluding loan proceeds and excluding transfers from other Varo accounts.
³ Varo Advance is routinely offered in amounts up to $250 for customers without Qualifying Deposits and up to $500 for customers with Qualifying Deposits. Varo may test offering customers Varo Advance amounts up to $700.
Varo Believe - Credit-Builder Account
Service | Fee |
|---|---|
Out-of-network (non-Allpoint) ATM withdrawal | $3.50 per transaction |
Late payment fee | No Late Fee |
Varo Line of Credit
Line of Credit Amount | Fee Amount | Military Lending Act Fees |
|---|---|---|
$600 | $60 | $36 |
$800 | $100 | $60 |
$1000 | $152 | $104 |
$1250 | $226 | $190 |
$1500 | $300 | $300 |
$2000 | $500 | $400 |